This chapter provides information about accounting record name details for the 7210 SAS platforms.
See the following sections for information about each 7210 SAS platform:
Table 67 lists the accounting policy record names and statistics on the 7210 SAS-M and 7210 SAS-T operating in access-uplink mode or network mode.
Record Name | Sub Records | Sub Record Fields | Field Description | Supported Operating Modes |
Service-ingress-octets (counter mode is in-out-profile-count) | sio | (Per Meter) | (Per Meter) | Access Uplink Network |
svc | SvcId | |||
sap | SapId | |||
mId | MeterId | |||
iof | InProfileOctetsForwarded | |||
oof | OutOfProfileOctetsForwarded | |||
(Per SAP) | (Per SAP) | |||
svc | SvcId | |||
sap | SapId | |||
ioo | IngressOctetsOffered | |||
Service-ingress-octets (counter mode is forward-drop-count) | sio | (Per Meter) | (Per Meter) | Access Uplink Network |
svc | SvcId | |||
sap | SapId | |||
mId | MeterId | |||
of | OctetsForwarded | |||
od | OctetsDropped | |||
(Per SAP) | (Per SAP) | |||
svc | SvcId | |||
sap | SapId | |||
ioo | IngressOctetsOffered | |||
Service-egress-octets Note: The Per SAP Egress Meter record has additional fields only when SAP aggregate meter is in use. | seo | (Per SAP) | (Per SAP) | Access Uplink Network |
svc | SvcId | |||
sap | SapId | |||
eof | EgressOctetsForwarded | |||
(Per SAP Egress Meter) | (Per SAP Egress Meter) | |||
mId | Egress Meter ID | |||
of | OctetsForwarded | |||
od | OctetsDropped | |||
Service-ingress-packets (counter mode is in-out-profile-count) | sip | (Per Meter) | (Per Meter) | Access Uplink Network |
svc | SvcId | |||
sap | SapId | |||
mId | MeterId | |||
ipf | InProfilePktsForwarded | |||
opf | OutOfProfilePktsForwarded | |||
(Per SAP) | (Per SAP) | |||
svc | SvcId | |||
sap | SapId | |||
ipo | IngressPktsOffered | |||
Service-ingress-packets (counter mode is forward-drop-count) | sip | (Per Meter) | (Per Meter) | Access Uplink Network |
svc | SvcId | |||
sap | SapId | |||
mId | MeterId | |||
pf | PacketsForwarded | |||
pd | PacketsDropped | |||
(Per SAP) | (Per SAP) | |||
svc | SvcId | |||
sap | SapId | |||
ipo | IngressPktsOffered | |||
Service-egress-packets. Note: The Per SAP Egress Meter record has additional fields only when SAP aggregate meter is in use. | sep | (Per SAP) | (Per SAP) | Access Uplink Network |
svc | SvcId | |||
sap | SapId | |||
epf | EgressPktsForwarded | |||
(Per SAP Egress Meter) | (Per SAP Egress Meter) | |||
mId | Egress Meter ID | |||
pf | PktsForwarded | |||
pd | PktsDropped | |||
Combined-service-ingress (counter mode is in-out-profile-count) | sio, sip | (Per Meter) | (Per Meter) | Access Uplink Network |
svc | SvcId | |||
sap | SapId | |||
mId | MeterId | |||
iof | InProfileOctetsForwarded | |||
oof | OutOfProfileOctetsForwarded | |||
ipf | InProfilePktsForwarded | |||
opf | OutOfProfilePktsForwarded | |||
(Per SAP) | (Per SAP) | |||
svc | SvcId | |||
sap | SapId | |||
ioo | IngressOctetsOffered | |||
ipo | IngressPktsOffered | |||
Combined-service-ingress (counter mode is forward-drop-count) | sio, sip | (Per Meter) | (Per Meter) | Access Uplink Network |
svc | SvcId | |||
sap | SapId | |||
mId | MeterId | |||
pf | PacketsForwarded | |||
pd | PacketsDropped | |||
of | OctetsForwarded | |||
od | OctetsDropped | |||
(Per SAP) | (Per SAP) | |||
svc | SvcId | |||
sap | SapId | |||
ioo | IngressOctetsOffered | |||
ipo | IngressPktsOffered | |||
Combined-service-egress Note: The Per SAP Egress Meter record has additional fields only when SAP aggregate meter is in use. | seo, sep | (Per SAP) | (Per SAP) | Access Uplink Network |
svc | SvcId | |||
sap | SapId | |||
eof | EgressOctetsForwarded | |||
epf | EgressPktsForwarded | |||
(Per SAP Egress Meter) | (Per SAP Egress Meter) | |||
mId | Egress Meter ID | |||
of | OctetsForwarded | |||
od | OctetsDropped | |||
pf | PktsForwarded | |||
pd | PktsDropped | |||
Complete-service-ingress-egress (counter mode is in-out-profile-count) Note: The Per SAP Egress Meter record has additional fields only when SAP aggregate meter is in use. | sio, sip | (Per Meter) | (Per Meter) | Access Uplink Network |
svc | SvcId | |||
sap | SapId | |||
mId | MeterId | |||
iof | InProfileOctetsForwarded | |||
oof | OutOfProfileOctetsForwarded | |||
ipf | InProfilePktsForwarded | |||
opf | OutOfProfilePktsForwarded | |||
seo, sep | (Per Sap) | (Per Sap) | ||
svc | SvcId | |||
sap | SapId | |||
ioo | IngressOctetsOffered | |||
ipo | IngressPktsOffered | |||
eof | EgressOctetsForwarded | |||
epf | EgressPktsForwarded | |||
(Per SAP Egress Meter) | (Per SAP Egress Meter) | |||
mId | Egress Meter ID | |||
of | OctetsForwarded | |||
od | OctetsDropped | |||
pf | PktsForwarded | |||
pd | PktsDropped | |||
Complete-service-ingress-egress (counter mode is forward-drop-count) | sip, sio | (Per Meter) | (Per Meter) | Access Uplink Network |
svc | SvcId | |||
sap | SapId | |||
mId | MeterId | |||
pf | PacketsForwarded | |||
pd | PacketsDropped | |||
of | OctetsForwarded | |||
od | OctetsDropped | |||
(Per SAP) | (Per SAP) | |||
svc | SvcId | |||
sap | SapId | |||
ipo | IngressPktsOffered | |||
ioo | IngressOctetsOffered | |||
seo, sep | (Per SAP) | (Per SAP) | ||
svc | SvcId | |||
sap | SapId | |||
eof | EgressOctetsForwarded | |||
epf | EgressPktsForwarded | |||
(Per SAP Egress Meter) | (Per SAP Egress Meter) | |||
mId | Egress Meter ID | |||
of | OctetsForwarded | |||
od | OctetsDropped | |||
pf | PktsForwarded | |||
pd | PktsDropped | |||
Access-egress-octets | aeo | (Per Queue) | (Per Queue) | Access Uplink Network |
port | PortId | |||
qId | QueueId | |||
of | OctetsForwarded | |||
od | Octets Dropped | |||
Access-egress-packets | aep | (Per Queue) | (Per Queue) | Access Uplink Network |
port | PortId | |||
qId | QueueId | |||
pf | PktsForwarded | |||
pd | PktsDropped | |||
Combined-access-egress | cmAeo , cmAep | (Per Queue) | (Per Queue) | Access Uplink Network |
port | PortId | |||
qId | QueueId | |||
of | OctetsForwarded | |||
pf | PktsForwarded | |||
pd | PktsDropped | |||
od | Octets Dropped | |||
Network-ingress-octets | nio | (Per Meter) | (Per Meter) | Access Uplink Network |
port | PortId | |||
mId | MeterId | |||
iof | InProfileOctetsForwarded | |||
oof | OutProfileOctetsForwarded | |||
Network-ingress-packets | nip | (Per Meter) | (Per Meter) | Access Uplink Network |
port | PortId | |||
mId | MeterId | |||
ipf | InProfilePktsForwarded | |||
opf | OutProfilePktsForwarded | |||
Network-egress-octets | neo | (Per Queue) | (Per Queue) | Access Uplink Network |
port | PortId | |||
qId | QueueId | |||
of | OctetsForwarded | |||
od | Octets Dropped | |||
Network-egress-packets | nep | (Per Queue) | (Per Queue) | Access Uplink Network |
port | PortId | |||
qId | QueueId | |||
pf | PktsForwarded | |||
pd | PktsDropped | |||
Combined-network-egress | cmNeo , cmNep | (Per Queue) | (Per Queue) | Access Uplink Network |
port | PortId | |||
qId | QueueId | |||
of | OctetsForwarded | |||
pf | PktsForwarded | |||
pd | PktsDropped | |||
od | OctetsDropped | |||
Combined-network-ing-egr-octets | cmNio,cmNeo | (Per Meter) | (Per Meter) | Access Uplink Network |
port | PortId | |||
mId | MeterId | |||
iof | InProfileOctetsForwarded | |||
oof | OutProfileOctetsForwarded | |||
(Per Queue) | (Per Queue) | |||
port | PortId | |||
qId | QueueId | |||
of | OctetsForwarded | |||
od | OctetsDropped | |||
Network-interface-ingress-octets | niio | (Per Meter) | (Per Meter) | Network |
NwIf | IpInterface | |||
mId | MeterId | |||
iof | InProfileOctetsForwarded | |||
oof | OutProfileOctetsForwarded | |||
Network-interface-ingress-packets | niip | (Per Meter) | (Per Meter) | Network |
NwIf | IpInterface | |||
mId | MeterId | |||
ipf | InProfilePktsForwarded | |||
opf | OutProfilePktsForwarded | |||
Combined-network-interface-ingress | niio , niip | (Per Meter) | (Per Meter) | Network |
NwIf | IpInterface | |||
mId | MeterId | |||
iof | InProfileOctetsForwarded | |||
oof | OutProfileOctetsForwarded | |||
ipf | InProfilePktsForwarded | |||
opf | OutProfilePktsForwarded | |||
Combined-sdp-ingress-egress | cmSdpipo,cmSdpepo cmSdpipo (Ingress) | Network | ||
svc | SvcID | |||
sdp | SdpID | |||
tpf | TotalPacketsForwarded | |||
tof | TotalOctetsForwarded | |||
cmSdpepo (Egress) | svc | SvcID | ||
sdp | SdpID | |||
tpf | TotalPacketsForwarded | |||
tof | TotalOctetsForwarded | |||
Complete-sdp-ingress-egress | cmSdpipo,cmSdpepo,cpSdpipo,cpSdpepo | Network | ||
cmSdpipo (Ingress) | svc | SvcID | ||
sdp | SdpID | |||
tpf | TotalPacketsForwarded | |||
tof | TotalOctetsForwarded | |||
cmSdpepo (Egress) | svc | SvcID | ||
sdp | SdpID | |||
tpf | TotalPacketsForwarded | |||
tof | TotalOctetsForwarded | |||
cpSdpipo (Ingress) | sdp | SdpID | ||
tpf | TotalPacketsForwarded | |||
tof | TotalOctetsForwarded | |||
cpSdpepo (Egress) | sdp | SdpID | ||
tpf | TotalPacketsForwarded | |||
tof | TotalOctetsForwarded |
Table 68 lists the accounting policy record names and statistics on the 7210 SAS-R6 and 7210 SAS-R12.
Record Name | Sub Records | Sub Record Fields | Field Description |
Access-ingress-octets (counter mode is forward-drop-count) | aio | (Per Meter) | (Per Meter) |
port | PortId | ||
mId | MeterId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
Access-ingress-packet (counter mode is forward-drop-count) | aip | (Per Meter) | (Per Meter) |
port | PortId | ||
mId | MeterId | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
Access-ingress-octets (counter mode is in-out-profile-count) | aio | (Per Meter) | (Per Meter) |
port | PortId | ||
mId | MeterId | ||
iof | InProfileOctetsForwarded | ||
oof | OutProfileOctetsForwarded | ||
Access-ingress-packets (counter mode is in-out-profile-count) | aip | (Per Meter) | (Per Meter) |
port | PortId | ||
mId | MeterId | ||
ipf | InProfilePacketsForwarded | ||
opf | OutProfilePacketsForwarded | ||
Combined-access-ingress (counter mode is forward-drop-count) | cmAio, cmAip | (Per Meter) | (Per Meter) |
port | PortId | ||
mId | MeterId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
Combined-access-ingress (counter mode is in-out-profile-count) | cmAio, cmAip | (Per Meter) | (Per Meter) |
port | PortId | ||
mId | MeterId | ||
iof | InProfileOctetsForwarded | ||
oof | OutProfileOctetsForwarded | ||
ipf | InProfilePacketsForwarded | ||
opf | OutProfilePacketsForwarded | ||
Complete-access-ingress-egress (counter mode is forward-drop-count) | cpAio, cpAip, cpAeo, cpAep | (Per Meter) | (Per Meter) |
port | PortId | ||
mId | MeterId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
(Per Queue) | (Per Queue) | ||
pId | PortId | ||
mId | QueueId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
Complete-access-ingress-egress (counter mode is in-out-profile-count) | cpAio, cpAip, cpAeo, cpAep | (Per Meter) | (Per Meter) |
port | PortId | ||
mId | MeterId | ||
iof | InProfileOctetsForwarded | ||
oof | OutProfileOctetsForwarded | ||
ipf | InProfilePacketsForwarded | ||
opf | OutProfilePacketsForwarded | ||
(Per Queue) | (Per Queue) | ||
pId | PortId | ||
mId | QueueId | ||
iof | InProfileOctetsForwarded | ||
oof | OutProfileOctetsForwarded | ||
ipf | InProfilePacketsForwarded | ||
opf | OutProfilePacketsForwarded | ||
Service-ingress-octets (counter mode is in-out-profile-count) | sio | (Per Meter) | (Per Meter) |
svc | SvcId | ||
sap | SapId | ||
mId | MeterId | ||
iof | InProfileOctetsForwarded | ||
oof | OutOfProfileOctetsForwarded | ||
(Per SAP) | (Per SAP ) | ||
svc | SvcId | ||
sap | SapId | ||
ioo | IngressOctetsOffered | ||
Service-ingress-octets (counter mode is forward-drop-count) | sio | (Per Meter) | (Per Meter) |
svc | SvcId | ||
sap | SapId | ||
mId | MeterId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
ioo | IngressOctetsOffered | ||
Service-egress-octets Note: The Per SAP egress queue counters are available only when SAP based queuing and scheduling is used. It is not available when port-based queuing and scheduling is used. In addition, the SAP egress meter counters is available only with port-based queuing and scheduling and when SAP aggregate meter has been enabled for the SAP. It is not available in SAP based queuing and scheduling mode. | seo | (Per Egress queue) | (Per Egress queue) |
svc | SvcId | ||
sap | SapId | ||
qid | Egress QueueId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
(Per SAP ) | (Per SAP ) | ||
svc | SvcId | ||
sap | SapId | ||
eof | EgressOctetsForwarded | ||
(Per SAP Egress Meter) | (Per SAP Egress Meter) | ||
mId | Egress Meter ID | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
Service-ingress-packets (counter mode is in-out-profile-count) | sip | (Per Meter) | (Per Meter) |
svc | SvcId | ||
sap | SapId | ||
mId | MeterId | ||
ipf | InProfilePktsForwarded | ||
opf | OutOfProfilePktsForwarded | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
ipo | IngressPacketsOffered | ||
Service-ingress-packets (counter mode is forward-drop-count) | sip | (Per Meter) | (Per Meter) |
svc | SvcId | ||
sap | SapId | ||
mId | MeterId | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
ipo | IngressPacketsOffered | ||
Service-egress-packets Note: The Per SAP egress queue counters are available only when SAP based queuing and scheduling is used. It is not available when port-based queuing and scheduling is used. In addition, the SAP egress meter counters is available only with port-based queuing and scheduling and when SAP aggregate meter has been enabled for the SAP. It is not available in SAP based queuing and scheduling mode. | sep | (Per Egress queue) | (Per Egress queue) |
svc | SvcId | ||
sap | SapId | ||
qid | Egress QueueId | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
epf | EgressPktsForwarded | ||
(Per SAP Egress Meter) | (Per SAP Egress Meter) | ||
mId | Egress Meter ID | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
Combined-service-ingress (counter mode is in-out-profile-count) | sio, sip | (Per Meter) | (Per Meter) |
svc | SvcId | ||
sap | SapId | ||
mId | MeterId | ||
iof | InProfileOctetsForwarded | ||
oof | OutOfProfileOctetsForwarded | ||
ipf | InProfilePktsForwarded | ||
opf | OutOfProfilePktsForwarded | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
ioo | IngressOctetsOffered | ||
ipo | IngressPacketsOffered | ||
Combined-service-ingress (counter mode is forward-drop-count) | sio, sip | (Per Meter) | (Per Meter) |
svc | SvcId | ||
sap | SapId | ||
mId | MeterId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
ioo | IngressOctetsOffered | ||
ipo | IngressPacketsOffered | ||
Combined-service-egress Note: The Per SAP egress queue counters are available only when SAP based queuing and scheduling is used. It is not available when port-based queuing and scheduling is used. In addition, the SAP egress meter counters is available only with port-based queuing and scheduling and when SAP aggregate meter has been enabled for the SAP. It is not available in SAP based queuing and scheduling mode. | seo, sep | (Per Egress Queue) | (Per Egress Queue) |
svc | SvcId | ||
sap | SapId | ||
qid | EgressQueueId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
eof | EgressOctetsForwarded | ||
epf | EgressPktsForwarded | ||
(Per SAP Egress Meter) | (Per SAP Egress Meter) | ||
mId | Egress Meter ID | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
Complete-service-ingress-egress (counter mode is in-out-profile-count) Note: The Per SAP egress queue counters are available only when SAP based queuing and scheduling is used. It is not available when port-based queuing and scheduling is used. In addition, the SAP egress meter counters is available only with port-based queuing and scheduling and when SAP aggregate meter has been enabled for the SAP. It is not available in SAP based queuing and scheduling mode. | sio, sip | (Per Ingress Meter) | (Per Ingress Meter) |
svc | SvcId | ||
sap | SapId | ||
mId | MeterId | ||
iof | InProfileOctetsForwarded | ||
oof | OutOfProfileOctetsForwarded | ||
ipf | InProfilePktsForwarded | ||
opf | OutOfProfilePktsForwarded | ||
seo, sep | (Per Sap) | (Per Sap) | |
svc | SvcId | ||
sap | SapId | ||
ioo | IngressOctetsOffered | ||
ipo | IngressPktsOffered | ||
seo, sep | (Per Egress Queue) | (Per Egress Queue) | |
svc | SvcId | ||
sap | SapId | ||
qid | EgressQueueId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
eof | EgressOctetsForwarded | ||
epf | EgressPacketsForwarded | ||
(Per SAP Egress Meter) | (Per SAP Egress Meter) | ||
mId | Egress Meter ID | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
Complete-service-ingress-egress (counter mode is forward-drop-count) Note: The Per SAP egress queue counters are available only when SAP based queuing and scheduling is used. It is not available when port-based queuing and scheduling is used. In addition, the SAP egress meter counters is available only with port-based queuing and scheduling and when SAP aggregate meter has been enabled for the SAP. It is not available in SAP based queuing and scheduling mode. | sip, sio | (Per Ingress Meter) | (Per Ingress Meter) |
svc | SvcId | ||
sap | SapId | ||
mId | MeterId | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
ioo | IngressOctetsOffered | ||
ipo | IngressPacketsOffered | ||
seo, sep | (Per Egress Queue) | (Per Egress Queue) | |
svc | SvcId | ||
sap | SapId | ||
qid | EgressQueueId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
eof | EgressOctetsForwarded | ||
epf | EgressPktsForwarded | ||
(Per SAP Egress Meter) | (Per SAP Egress Meter) | ||
mId | Egress Meter ID | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
Access-egress-octets Note: This accounting record is applicable only when port-based queuing and scheduling is used. It it not available in SAP based queuing and scheduling. | aeo | (Per Queue) | (Per Queue) |
port | PortId | ||
qId | QueueId | ||
of | OctetsForwarded | ||
od | Octets Dropped | ||
Access-egress-packets Note: This accounting record is applicable only when port-based queuing and scheduling is used. It it not available in SAP based queuing and scheduling. | aep | (Per Queue) | (Per Queue) |
port | PortId | ||
qId | QueueId | ||
pf | PktsForwarded | ||
pd | PktsDropped | ||
Combined-access-egress Note: This accounting record is applicable only when port-based queuing and scheduling is used. It it not available in SAP based queuing and scheduling. | cmAeo , cmAep | (Per Queue) | (Per Queue) |
port | PortId | ||
qId | QueueId | ||
of | OctetsForwarded | ||
pf | PktsForwarded | ||
pd | PktsDropped | ||
od | Octets Dropped | ||
Network-ingress-octets | nio | (Per Meter) | (Per Meter) |
port | PortId | ||
mId | MeterId | ||
iof | InProfileOctetsForwarded | ||
oof | OutProfileOctetsForwarded | ||
Network-ingress-packets | nip | (Per Meter) | (Per Meter) |
port | PortId | ||
mId | MeterId | ||
ipf | InProfilePktsForwarded | ||
opf | OutProfilePktsForwarded | ||
Network-egress-octets | neo | (Per Queue) | (Per Queue) |
port | PortId | ||
qId | QueueId | ||
of | OctetsForwarded | ||
od | Octets Dropped | ||
Network-egress-packets | nep | (Per Queue) | (Per Queue) |
port | PortId | ||
qId | QueueId | ||
pf | PktsForwarded | ||
pd | PktsDropped | ||
Combined-network-egress | cmNeo , cmNep | (Per Queue) | (Per Queue) |
port | PortId | ||
qId | QueueId | ||
of | OctetsForwarded | ||
pf | PktsForwarded | ||
pd | PktsDropped | ||
od | OctetsDropped | ||
Combined-network-ing-egr-octets | cmNio,cmNeo | (Per Meter) | (Per Meter) |
port | PortId | ||
mId | MeterId | ||
iof | InProfileOctetsForwarded | ||
oof | OutProfileOctetsForwarded | ||
(Per Queue) | (Per Queue) | ||
port | PortId | ||
qId | QueueId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
Network-interface-ingress-octets | niio | (Per Meter) | (Per Meter) |
NwIf | IpInterface | ||
mId | MeterId | ||
iof | InProfileOctetsForwarded | ||
oof | OutProfileOctetsForwarded | ||
Network-interface-ingress-packets | niip | (Per Meter) | (Per Meter) |
NwIf | IpInterface | ||
mId | MeterId | ||
ipf | InProfilePktsForwarded | ||
opf | OutProfilePktsForwarded | ||
Combined-network-interface-ingress | niio , niip | (Per Meter) | (Per Meter) |
NwIf | IpInterface | ||
mId | MeterId | ||
iof | InProfileOctetsForwarded | ||
oof | OutProfileOctetsForwarded | ||
ipf | InProfilePktsForwarded | ||
opf | OutProfilePktsForwarded | ||
Combined-sdp-ingress-egress | cmSdpipo,cmSdpepo cmSdpipo (Ingress) | ||
svc | SvcID | ||
sdp | SdpID | ||
tpf | TotalPacketsForwarded | ||
tof | TotalOctetsForwarded | ||
cmSdpepo (Egress) | svc | SvcID | |
sdp | SdpID | ||
tpf | TotalPacketsForwarded | ||
tof | TotalOctetsForwarded | ||
Complete-sdp-ingress-egress | cmSdpipo,cmSdpepo,cpSdpipo,cpSdpepo | ||
cmSdpipo (Ingress) | svc | SvcID | |
sdp | SdpID | ||
tpf | TotalPacketsForwarded | ||
tof | TotalOctetsForwarded | ||
cmSdpepo (Egress) | svc | SvcID | |
sdp | SdpID | ||
tpf | TotalPacketsForwarded | ||
tof | TotalOctetsForwarded | ||
cpSdpipo (Ingress) | sdp | SdpID | |
tpf | TotalPacketsForwarded | ||
tof | TotalOctetsForwarded | ||
cpSdpepo (Egress) | sdp | SdpID | |
tpf | TotalPacketsForwarded | ||
tof | TotalOctetsForwarded |
Table 69 lists the accounting policy record names and statistics for 7210 SAS-Mxp.
Record Name | Sub Records | Sub Record Fields | Field Description |
Access-ingress-octets (counter mode is forward-drop-count) | aio | (Per Meter) | (Per Meter) |
pId | PortId | ||
mId | MeterId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
Access-ingress-packet (counter mode is forward-drop-count) | aip | (Per Meter) | (Per Meter) |
pId | PortId | ||
mId | MeterId | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
Access-ingress-octets (counter mode is in-out-profile-count) | aio | (Per Meter) | (Per Meter) |
pId | PortId | ||
mId | MeterId | ||
iof | InProfileOctetsForwarded | ||
oof | OutProfileOctetsForwarded | ||
Access-ingress-packets (counter mode is in-out-profile-count) | aip | (Per Meter) | (Per Meter) |
pId | PortId | ||
mId | MeterId | ||
ipf | InProfilePacketsForwarded | ||
opf | OutProfilePacketsForwarded | ||
Combined-access-ingress (counter mode is forward-drop-count) | aio, aip | (Per Meter) | (Per Meter) |
pId | PortId | ||
mId | MeterId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
Combined-access-ingress (counter mode is in-out-profile-count) | aio, aip | (Per Meter) | (Per Meter) |
pId | PortId | ||
mId | MeterId | ||
iof | InProfileOctetsForwarded | ||
oof | OutProfileOctetsForwarded | ||
ipf | InProfilePacketsForwarded | ||
opf | OutProfilePacketsForwarded | ||
Complete-access-ingress-egress (counter mode is forward-drop-count) | aio, aip, aeo, aep | (Per Meter) | (Per Meter) |
pId | PortId | ||
mId | MeterId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
(Per Queue) | (Per Queue) | ||
pId | PortId | ||
mId | QueueId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
Complete-access-ingress-egress (counter mode is in-out-profile-count) | aio, aip, aeo, aep | (Per Meter) | (Per Meter) |
pId | PortId | ||
mId | MeterId | ||
iof | InProfileOctetsForwarded | ||
oof | OutProfileOctetsForwarded | ||
ipf | InProfilePacketsForwarded | ||
opf | OutProfilePacketsForwarded | ||
(Per Queue) | (Per Queue) | ||
pId | PortId | ||
mId | QueueId | ||
iof | InProfileOctetsForwarded | ||
oof | OutProfileOctetsForwarded | ||
ipf | InProfilePacketsForwarded | ||
opf | OutProfilePacketsForwarded | ||
Service-ingress-octets (counter mode is in-out-profile-count) | sio | (Per Meter) | (Per Meter) |
svc | SvcId | ||
sap | SapId | ||
mId | MeterId | ||
iof | InProfileOctetsForwarded | ||
oof | OutOfProfileOctetsForwarded | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
ioo | IngressOctetsOffered | ||
Service-ingress-octets (counter mode is forward-drop-count) | sio | (Per Meter) | (Per Meter) |
svc | SvcId | ||
sap | SapId | ||
mId | MeterId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
ioo | IngressOctetsOffered | ||
Service-egress-octets Note: The Per SAP egress queue counters are available only when SAP based queuing and scheduling is used. It is not available when port-based queuing and scheduling is used. | seo | (Per Egress queue) | (Per Egress queue) |
svc | SvcId | ||
sap | SapId | ||
qid | Egress QueueId | ||
of | OctetsForwarded | ||
od | OctetsDropped | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
eof | EgressOctetsForwarded | ||
Service-ingress-packets (counter mode is in-out-profile-count) | sip | (Per Meter) | (Per Meter) |
svc | SvcId | ||
sap | SapId | ||
mId | MeterId | ||
ipf | InProfilePktsForwarded | ||
opf | OutOfProfilePktsForwarded | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
ipo | IngressPacketsOffered | ||
Service-ingress-packets (counter mode is forward-drop-count) | sip | (Per Meter) | (Per Meter) |
svc | SvcId | ||
sap | SapId | ||
mId | MeterId | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
ipo | IngressPacketsOffered | ||
Service-egress-packets Note: The Per SAP egress queue counters are available only when SAP based queuing and scheduling is used. It is not available when port-based queuing and scheduling is used. | sep | (Per Egress queue) | (Per Egress queue) |
svc | SvcId | ||
sap | SapId | ||
qid | Egress QueueId | ||
pf | PacketsForwarded | ||
pd | PacketsDropped | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
epf | EgressPktsForwarded | ||
Combined-service-ingress (counter mode is in-out-profile-count) | sio, sip | (Per Meter) | (Per Meter) |
svc | SvcId | ||
sap | SapId | ||
mId | MeterId | ||
iof | InProfileOctetsForwarded | ||
oof | OutOfProfileOctetsForwarded | ||
ipf | InProfilePktsForwarded | ||
opf | OutOfProfilePktsForwarded | ||
(Per SAP) | (Per SAP) | ||
svc | SvcId | ||
sap | SapId | ||
ioo | IngressOctetsOffered | ||
