Management and conservation of resources is of utmost importance in OMCR. The resources consumed by the subscriber host depend on the type and the size of subscriber parameters (the number of strings, length of strings, and so on).
For these reasons it is crucial that the operator has a view of the amount of memory in the CPM used by subscribers and the amount of free memory that can be used for additional subscribers. The MCS line is of interest in this output. In addition, the Subscriber Mgmt line shows memory utilization for active subscribers in the CPM.
The Available Memory line gives an indication about how much memory remains.
For example:
*A:right-21# show system memory-pools
===============================================================================
Memory Pools
===============================================================================
Name Max Allowed Current Size Max So Far In Use
-------------------------------------------------------------------------------
BFD No limit 6,291,456 6,291,456 5,509,872
BGP No limit 5,242,880 5,242,880 3,635,976
CFLOWD No limit 1,048,576 1,048,576 26,576
Cards & Ports No limit 24,117,248 27,262,976 18,010,424
DHCP Server No limit 2,097,152 2,097,152 173,680
ETH-CFM No limit 6,291,456 9,437,184 4,016,128
ICC 25,165,824 7,340,032 25,165,824 2,880,008
IGMP/MLD No limit 1,048,576 1,048,576 166,216
IMSI Db Appl No limit 1,048,576 1,048,576 793,984
IOM No limit 8,388,608 8,388,608 6,894,360
IP Stack No limit 29,360,128 35,651,584 13,565,120
IS-IS No limit 2,097,152 2,097,152 1,095,360
ISA No limit 3,145,728 3,145,728 1,217,464
LDP No limit 6,291,456 6,291,456 5,607,240
Logging 411,041,792 6,291,456 6,291,456 3,473,024
MBUF 1,073,741,824 2,097,152 2,097,152 299,976
MCS No limit 454,033,408 454,033,408 416,753,472
MPLS/RSVP No limit 49,283,072 69,206,016 42,947,776
MSCP No limit 2,097,152 2,097,152 1,022,848
MSDP No limit 0 0 0
Management No limit 19,922,944 26,214,400 5,689,112
OAM No limit 1,048,576 1,048,576 86,080
OSPF No limit 8,388,608 8,388,608 4,975,824
OpenFlow No limit 1,048,576 1,048,576 391,880
PIM No limit 19,922,944 19,922,944 15,755,792
PTP No limit 1,048,576 1,048,576 1,408
RIP No limit 0 0 0
RTM/Policies No limit 9,437,184 9,437,184 7,002,648
Redundancy No limit 9,437,184 424,673,280 703,160
SIM No limit 3,145,728 12,582,912 648
Services No limit 25,165,824 25,165,824 18,128,056
Stats No limit 1,048,576 1,048,576 9,456
Subscriber Mgmt No limit 24,117,248 41,943,040 14,846,512
System No limit 794,820,608 856,686,592 776,394,656
Traffic Eng No limit 1,048,576 1,048,576 444,744
VRRP No limit 2,097,152 3,145,728 393,808
WEB Redirect 16,777,216 1,048,576 1,048,576 128,640
-------------------------------------------------------------------------------
Current Total Size : 1,540,358,144 bytes
Total In Use : 1,373,041,928 bytes
Available Memory : 5,778,702,336 bytes
===============================================================================
Similar output is shown for CPU utilization:
*A:right-21# show system cpu
===============================================================================
CPU Utilization (Sample period: 1 second)
===============================================================================
Name CPU Time CPU Usage Capacity
(uSec) Usage
-------------------------------------------------------------------------------
BFD 0 0.00% 0.00%
BGP 2,504 0.03% 0.05%
BGP PE-CE 0 0.00% 0.00%
CFLOWD 25 ~0.00% ~0.00%
Cards & Ports 14,501 0.18% 0.13%
DHCP Server 30 ~0.00% ~0.00%
ETH-CFM 614 ~0.00% 0.06%
ICC 1,803 0.02% 0.18%
IGMP/MLD 538 ~0.00% 0.05%
IMSI Db Appl 37 ~0.00% ~0.00%
IOM 0 0.00% 0.00%
IP Stack 4,578 0.05% 0.24%
IS-IS 423 ~0.00% 0.02%
ISA 2,690 0.03% 0.10%
LDP 78 ~0.00% ~0.00%
Logging 13 ~0.00% ~0.00%
MBUF 0 0.00% 0.00%
MCS 2,718 0.03% 0.27%
MPLS/RSVP 1,137 0.01% 0.08%
MSCP 0 0.00% 0.00%
MSDP 0 0.00% 0.00%
Management 6,571 0.08% 0.19%
OAM 1,532 0.01% 0.09%
OSPF 18,397 0.23% 0.08%
OpenFlow 18 ~0.00% ~0.00%
PIM 0 0.00% 0.00%
PTP 24 ~0.00% ~0.00%
RIP 0 0.00% 0.00%
RTM/Policies 0 0.00% 0.00%
Redundancy 3,618 0.04% 0.19%
SIM 10,959 0.13% 1.08%
SNMP Daemon 0 0.00% 0.00%
Services 1,037 0.01% 0.03%
Stats 0 0.00% 0.00%
Subscriber Mgmt 835 0.01% 0.03%
System 29,863 0.37% 1.32%
Traffic Eng 0 0.00% 0.00%
VRRP 970 0.01% 0.07%
WEB Redirect 26 ~0.00% ~0.00%
-------------------------------------------------------------------------------
Total 7,975,383 100.00%
Idle 7,869,844 98.67%
Usage 105,539 1.32%
Busiest Core Utilization 33,264 3.33%
===============================================================================
*A:right-21#