Show commands

accounting-policy

Syntax

accounting-policy [acct-policy-id] [access | network]

Context

show>log

Platforms

Supported on all 7210 SAS platforms as described in this document, including those configured in the access-uplink operating mode.

Description

This command displays accounting policy information.

Parameters

policy-id

Specifies the policy ID that uniquely identifies the accounting policy, expressed as a decimal integer.

Values

1 to 99

access

Specifies to display only access accounting policies.

network

Specifies to display only network accounting policies.

Output

The following output is an example of accounting policy information, and Table: Output fields: accounting policy describes the output fields.

Sample output
*A:7210-SAS>show>log# accounting-policy
===============================

Accounting Policies

===============================================================================

Policy Type       Def Admin Oper  Intvl File Record Name
Id                    State State       Id   
-------------------------------------------------------------------------------

1      access     No  Down  Down  5     1    combined-service-ingress

Description         : (Not Specified)
Log-Memory          : Yes
Log-Memory Size     : 128 KB

Data Loss Count    : 0                Data Loss TimeStamp: N/A
-------------------------------------------------------------------------------

This policy is applied to:
    Svc :101              SAP:lag-3:101.101                      Collect-Stats
    Svc :102              SAP:lag-3:102.102                      Collect-Stats
    Svc :103              SAP:lag-3:103.103                      Collect-Stats
....
Table: Output fields: accounting policy
Label Description

Policy ID

Displays the identifying value assigned to a specific policy

Type

Identifies accounting record type forwarded to the configured accounting file

access — Indicates that the policy is an access accounting policy

network — Indicates that the policy is a network accounting policy

sdp — Indicates that the policy is meant to collect accounting stats for SDPs and spoke SDPs

access port — Indicates that the policy is an access port accounting policy which can be used to collect accounting records only for access ports

network interface — Indicates that the policy is an network Interface accounting policy which can be used to collect accounting records only for network IP interface

none — Indicates no accounting record types assigned

Def

Yes — Indicates that the policy is a default access or network policy

No — Indicates that the policy is not a default access or network policy

Admin State

Displays the administrative state of the policy

Up — Indicates that the policy is administratively enabled

Down — Indicates that the policy is administratively disabled

Oper State

Displays the operational state of the policy

Up — Indicates that the policy is operationally up

Down — Indicates that the policy is operationally down

Intvl

Displays the interval, in minutes, in which statistics are collected and written to their destination

The default depends on the record name type

File ID

Displays the log destination

Record Name

Displays the accounting record name which represents the configured record type

Log-Memory

If the values shown is 'Yes', it indicates that temporary volatile memory is in use for this accounting policy

If it displays 'No', the temporary volatile memory is not in use for this accounting policy

Log-Memory Size

Displays the amount of temporary volatile memory in use for this accounting policy

This policy is applied to

Specifies the entity where the accounting policy is applied

accounting-records

Syntax

accounting-records

Context

show>log

Platforms

Supported on all 7210 SAS platforms as described in this document, including those configured in the access-uplink operating mode.

Description

This command displays accounting policy record names.

Output

The following output is an example of accounting record information, and Table: Output fields: accounting records describes the output fields.

Sample output
*A:7210-SAS>show>log# accounting-records

==========================================================
Accounting Policy Records
==========================================================
Record # Record Name                        Def. Interval
----------------------------------------------------------
1        service-ingress-octets             5
2        service-egress-octets              5
3        service-ingress-packets            5
4        service-egress-packets             5
5        network-ingress-octets             15
6        network-egress-octets              15
7        network-ingress-packets            15
8        network-egress-packets             15
10       combined-service-ingress           5
11       combined-network-ing-egr-octets    15
13       complete-service-ingress-egress    5
14       combined-sdp-ingress-egress        5
15       complete-sdp-ingress-egress        5
32       saa                                5
33       network-interface-ingress-octets   15
34       network-interface-ingress-packets  15
35       combined-network-interface-ingress 15
36       access-egress-packets              5
37       access-egress-octets               5
38       combined-access-egress             5
39       combined-network-egress            15
40       combined-service-egress            5
==========================================================
*A:7210-SAS>show>log#
Table: Output fields: accounting records
Label Description

Record #

The record ID that uniquely identifies the accounting policy, expressed as a decimal integer

Record Name

The accounting record name

Def. Interval

The default interval, in minutes, in which statistics are collected and written to their destination

applications

Syntax

applications

Context

show>log

Platforms

Supported on all 7210 SAS platforms as described in this document, including those configured in the access-uplink operating mode

Description

This command displays a list of all application names that can be used in event-control and filter commands.

Output

The following output is an example of application name information.

Sample output
A:ALA-1# show log applications
==================================
Log Event Application Names
==================================
Application Name
----------------------------------
CCAG
CHASSIS
CPMHWFILTER
DHCP
DEBUG
DOT1X
FILTER
IGMP
IGMP_SNOOPING
IP
ISIS
LAG
LDP
LOGGER
MIRROR
MPLS
OAM
OSPF
PORT
PPP
QOS
RIP
ROUTE_POLICY
RSVP
SECURITY
SNMP
STP
SVCMGR
SYSTEM
USER
VRRP
VRTR
==================================
A:ALA-1# 

event-control

Syntax

event-control [application-id [event-name | event-number]]

Context

show>log

Platforms

Supported on all 7210 SAS platforms as described in this document, including those configured in the access-uplink operating mode

Description

This command displays event control settings for events including whether the event is suppressed or generated and the severity level for the event.

If no options are specified, all events, alarms, and traps are listed.

Parameters

application-id

Displays event control for only the specified application.

Default

all applications

Values

chassis | debug | efm_oam | eth_cfm | ering | filter | igmp_snooping | ip | isis | lag | ldp | lldp | logger | mirror | mpls | ntp | oam | ospf | port | route_policy | rsvp | security | snmp | stp | svcmgr | system | user | vrtr

event-name

Displays event control only for the named application event.

Default

all events for the application

event-number

Displays event control for only the specified application event number.

Default

all events for the application

Values

0 to 4294967295

Output

The following output is an example of event control settings information, and Table: Output fields: event control describes the output fields.

Sample output
*A:SAS>show>log# event-control
=======================================================================
Log Events
=======================================================================
Application
 ID#    Event Name                       P   g/s     Logged     Dropped
-----------------------------------------------------------------------
BGP:
   2001 bgpEstablished                   MI  gen          0           0
   2002 bgpBackwardTransition            WA  gen          0           0
   2003 tBgpMaxPrefix90                  WA  gen          0           0
   2004 tBgpMaxPrefix100                 CR  gen          0           0
L  2005 sendNotification                 WA  gen          0           0
L  2006 receiveNotification              WA  gen          0           0
L  2007 bgpInterfaceDown                 WA  gen          0           0
L  2008 bgpConnNoKA                      WA  gen          0           0
L  2009 bgpConnNoOpenRcvd                WA  gen          0           0
L  2010 bgpRejectConnBadLocAddr          WA  gen          0           0
L  2011 bgpRemoteEndClosedConn           WA  gen          0           0
L  2012 bgpPeerNotFound                  WA  gen          0           0
L  2013 bgpConnMgrTerminated             WA  gen          0           0
L  2014 bgpTerminated                    WA  gen          0           0
L  2015 bgpNoMemoryPeer                  CR  gen          0           0
L  2016 bgpVariableRangeViolation        WA  gen          0           0
L  2017 bgpCfgViol                       WA  gen          0           0
   2018 tBgpPeerGRStatusChange           WA  gen          0           0
   2019 tBgpNgEstablished                MI  gen          0           0
   2020 tBgpNgBackwardTransition         WA  gen          0           0
   2021 tBgpPeerNgHoldTimeInconsistent   WA  gen          0           0
CHASSIS:
   2001 cardFailure                      MA  gen          0           0
   2002 cardInserted                     MI  gen          5           0
   2003 cardRemoved                      MI  gen          0           0
   2004 cardWrong                        MI  gen          0           0
   2005 EnvTemperatureTooHigh            MA  gen          0           0
   2006 fanFailure                       CR  gen          0           0
   2007 powerSupplyOverTemp              CR  gen          0           0
   2008 powerSupplyAcFailure             CR  gen          0           0
   2009 powerSupplyDcFailure             CR  gen          0           0
   2010 powerSupplyInserted              MA  gen          1           0
   2011 powerSupplyRemoved               MA  gen          0           0
   2012 redPrimaryCPMFail                CR  gen          0           0
   2016 clearNotification                MA  gen          0           0
   2017 syncIfTimingHoldover             CR  gen          0           0
   2018 syncIfTimingHoldoverClear        CR  gen          0           0
   2019 syncIfTimingRef1Alarm            MI  gen          0           0
   2020 syncIfTimingRef1AlarmClear       MI  gen          0           0
   2021 syncIfTimingRef2Alarm            MI  gen          0           0
   2022 syncIfTimingRef2AlarmClear       MI  gen          0           0
   2023 flashDataLoss                    MA  gen          0           0
   2024 flashDiskFull                    MA  gen          0           0
   2025 softwareMismatch                 MA  gen          0           0
   2026 softwareLoadFailed               MA  gen          0           0
   2027 bootloaderMismatch               MA  gen          1           0
   2028 bootromMismatch                  MA  gen          0           0
   2029 fpgaMismatch                     MA  gen          0           0
   2030 syncIfTimingBITSAlarm            MI  gen          0           0
   2031 syncIfTimingBITSAlarmClear       MI  gen          0           0
   2032 cardUpgraded                     MA  gen          0           0
   2033 cardUpgradeInProgress            MA  gen          0           0
   2034 cardUpgradeComplete              MA  gen          0           0
   2050 powerSupplyInputFailure          CR  gen          0           0
   2051 powerSupplyOutputFailure         CR  gen          0           0
   2052 mdaHiBwMulticastAlarm            MI  gen          0           0
   2056 mdaCfgNotCompatible              MA  gen          0           0
   2057 cardSyncFileNotPresent           MI  gen          0           0
   2058 tmnxEqMdaXplError                MI  sup          0           0
   2059 tmnxEqCardPChipError             MI  sup          0           0
   2060 tmnxEqCardSoftResetAlarm         MI  gen          0           0
   2061 tmnxEqMdaSyncENotCompatible      MA  gen          0           0
   2062 tmnxIPsecIsaGrpActiveIsaChgd     MI  gen          0           0
   2063 tmnxEqCardPChipMemoryEvent       MI  sup          0           0
   2064 tmnxIPsecIsaGrpUnableToSwitch    MI  gen          0           0
   2065 tmnxIPsecIsaGrpTnlLowWMark       MI  gen          0           0
   2066 tmnxIPsecIsaGrpTnlHighWMark      MI  gen          0           0
   2067 tmnxIPsecIsaGrpTnlMax            MI  gen          0           0
   2076 tmnxEqCardPChipCamEvent          CR  gen          0           0
   2078 tmnxEqHwEnhancedCapability       MA  gen          0           0
   2068 tmnxEqSyncIfTimingRef1Quality    MI  gen          0           0
   2069 tmnxEqSyncIfTimingRef2Quality    MI  gen          0           0
   2072 tmnxEqSyncIfTimingRefSwitch      MI  gen          0           0
   2077 tmnxEqSyncIfTimingSystemQuality  MI  gen          1           0
   3001 tmnxSasAlarminput1StateChanged   MA  gen          0           0
   3002 tmnxSasAlarminput2StateChanged   MA  gen          0           0
   3003 tmnxSasAlarminput3StateChanged   MA  gen          0           0
   3004 tmnxSasAlarminput4StateChanged   MA  gen          0           0
   3000 EnvTemperatureTooLow             MA  gen          0           0
DEBUG:
L  2001 traceEvent                       MI  gen          0           0
EFM_OAM:
   2001 tmnxDot3OamPeerChanged           MI  gen          0           0
   2002 tmnxDot3OamLoopDetected          MI  gen          0           0
   2003 tmnxDot3OamLoopCleared           MI  gen          0           0
   2008 dot3OamNonThresholdEvent         MI  gen          0           0
   2902 tmnxDyingGasp                    MI  gen          0           0
ETH_CFM:
   2001 dot1agCfmFaultAlarm              MI  gen          0           0
   2002 tmnxDot1agCfmMepLbmTestComplete  MI  gen          0           0
   2003 tmnxDot1agCfmMepLtmTestComplete  MI  gen          0           0
   2004 tmnxDot1agCfmMepEthTestComplete  MI  gen          0           0
   2005 tmnxDot1agCfmMepDMTestComplete   MI  gen          0           0
   2006 tmnxDot1agCfmMepAisStateChanged  MI  gen          0           0
   2007 tmnxDot1agCfmMipEvaluation       MI  gen          0           0
ERING:
   2001 tmnxEthRingPathFwdStateChange    MI  gen          0           0
   2002 tmnxEthRingApsPrvsnRaiseAlarm    MI  gen          0           0
   2003 tmnxEthRingApsPrvsnClearAlarm    MI  gen          0           0
ETUN:
   2001 tmnxEthTunnelApsCfgRaiseAlarm    MI  gen          0           0
   2002 tmnxEthTunnelApsCfgClearAlarm    MI  gen          0           0
   2003 tmnxEthTunnelApsPrvsnRaiseAlarm  MI  gen          0           0
   2004 tmnxEthTunnelApsPrvsnClearAlarm  MI  gen          0           0
   2005 tmnxEthTunnelApsNoRspRaiseAlarm  MI  gen          0           0
   2006 tmnxEthTunnelApsNoRspClearAlarm  MI  gen          0           0
   2007 tmnxEthTunnelApsSwitchoverAlarm  MI  gen          0           0
FILTER:
   2001 tIPFilterPBRPacketsDrop          WA  gen          0           0
   2002 tFilterEntryActivationFailed     WA  gen          0           0
   2003 tFilterEntryActivationRestored   WA  gen          0           0
IGMP_SNOOPING:
   2001 sapIgmpSnpgGrpLimitExceeded      WA  gen          0           0
   2002 sapIgmpSnpgMcacPlcyDropped       WA  gen          0           0
   2003 sdpBndIgmpSnpgGrpLimitExceeded   WA  gen          0           0
   2004 sdpBndIgmpSnpgMcacPlcyDropped    WA  gen          0           0
   2005 sapIgmpSnpgMcsFailure            WA  gen          0           0
   2006 sapIgmpSnpgSrcLimitExceeded      WA  gen          0           0
   2007 sdpBndIgmpSnpgSrcLimitExceeded   WA  gen          0           0
IP:
L  2001 clearRTMError                    MI  gen          0           0
L  2002 ipEtherBroadcast                 MI  gen          0           0
L  2003 ipDuplicateAddress               MI  gen          0           0
L  2004 ipArpInfoOverwritten             MI  gen          0           0
L  2005 fibAddFailed                     MA  gen          0           0
L  2006 qosNetworkPolicyMallocFailed     MA  gen          0           0
L  2007 ipArpBadInterface                MI  gen          0           0
L  2008 ipArpDuplicateIpAddress          MI  gen          0           0
L  2009 ipArpDuplicateMacAddress         MI  gen          0           0
L  2010 ipAnyDuplicateAddress            MI  gen          0           0
ISIS:
   2001 vRtrIsisDatabaseOverload         WA  gen          0           0
   2002 vRtrIsisManualAddressDrops       WA  gen          0           0
   2003 vRtrIsisCorruptedLSPDetected     WA  gen          0           0
   2004 vRtrIsisMaxSeqExceedAttempt      WA  gen          0           0
   2005 vRtrIsisIDLenMismatch            WA  gen          0           0
   2006 vRtrIsisMaxAreaAddrsMismatch     WA  gen          0           0
   2007 vRtrIsisOwnLSPPurge              WA  gen          0           0
   2008 vRtrIsisSequenceNumberSkip       WA  gen          0           0
   2009 vRtrIsisAutTypeFail              WA  gen          0           0
   2010 vRtrIsisAuthFail                 WA  gen          0           0
   2011 vRtrIsisVersionSkew              WA  gen          0           0
   2012 vRtrIsisAreaMismatch             WA  gen          0           0
   2013 vRtrIsisRejectedAdjacency        WA  gen          0           0
   2014 vRtrIsisLSPTooLargeToPropagate   WA  gen          0           0
   2015 vRtrIsisOrigLSPBufSizeMismatch   WA  gen          0           0
   2016 vRtrIsisProtoSuppMismatch        WA  gen          0           0
   2017 vRtrIsisAdjacencyChange          WA  gen          0           0
   2018 vRtrIsisCircIdExhausted          WA  gen          0           0
   2019 vRtrIsisAdjRestartStatusChange   WA  gen          0           0
   2020 vRtrIsisLdpSyncTimerStarted      WA  gen          0           0
   2021 vRtrIsisLdpSyncExit              WA  gen          0           0
LAG:
   2001 DynamicCostOn                    WA  gen          0           0
   2002 DynamicCostOff                   WA  gen          0           0
   2003 LagPortAddFailed                 WA  gen          0           0
   2004 LagSubGroupSelected              WA  gen          0           0
   2005 LagPortAddFailureCleared         WA  gen          0           0

LDP:
   2001 vRtrLdpStateChange               MI  gen          0           0
   2002 vRtrLdpInstanceStateChange       MI  gen          0           0
   2003 vRtrLdpIfStateChange             MI  sup          0           0
   2004 vRtrLdpGroupIdMismatch           MI  gen          0           0
LLDP:
   2001 lldpRemTablesChange              MI  gen          0           0
LOGGER:
L  2001 STARTED                          MI  gen          5           0
   2002 tmnxLogTraceError                CR  gen          0           0
   2005 tmnxLogSpaceContention           MA  gen          0           0
   2006 tmnxLogAdminLocFailed            MA  gen          0           0
   2007 tmnxLogBackupLocFailed           MA  gen          0           0
   2008 tmnxLogFileRollover              MA  gen          0           0
   2009 tmnxLogFileDeleted               MI  gen          0           0
   2010 tmnxClear                        IN  gen          0           0
   2011 tmnxTestEvent                    IN  gen          0           0
   2012 tmnxLogEventThrottled            MA  gen          0           0
   2013 tmnxSysLogTargetProblem          MA  gen          0           0
   2014 tmnxLogAccountingDataLoss        MA  gen          0           0
   2015 tmnxStdEventsReplayed            MA  gen          0           0
L  2016 tmnxLogOnlyEventThrottled        MA  gen          0           0
MC_REDUNDANCY:
   2001 tmnxMcRedundancyPeerStateChanged WA  gen          0           0
   2002 tmnxMcRedundancyMismatchDetected WA  gen          0           0
   2003 tmnxMcRedundancyMismatchResolved WA  gen          0           0
   2004 tmnxMcPeerSyncStatusChanged      WA  gen          0           0
   2005 tmnxMcSyncClientAlarmRaised      WA  gen          0           0
   2006 tmnxMcSyncClientAlarmCleared     WA  gen          0           0
   2007 tmnxSrrpSubnetMismatch           WA  gen          0           0
   2008 tmnxSrrpSubnetMismatchCleared    WA  gen          0           0
   2009 tmnxSrrpInstanceIdMismatch       WA  gen          0           0
   2010 tmnxSrrpSapMismatch              WA  gen          0           0
   2011 tmnxSrrpSapTagMismatch           WA  gen          0           0
   2012 tmnxSrrpRedIfMismatch            WA  gen          0           0
   2013 tmnxSrrpDualMaster               WA  gen          0           0
   2014 tmnxMcLagInfoLagChanged          WA  gen          0           0
   2015 tmnxSrrpSystemIpNotSet           WA  gen          0           0
   2016 tmnxMcRingOperStateChanged       WA  gen          0           0
   2017 tmnxMcRingInbCtrlOperStateChgd   WA  gen          0           0
   2018 tmnxMcRingNodeLocOperStateChgd   WA  gen          0           0
   2019 tmnxMcSyncClockSkewRaised        WA  gen          0           0
   2020 tmnxMcSyncClockSkewCleared       WA  gen          0           0
   2021 tmnxSrrpDuplicateSubIfAddress    WA  gen          0           0
   2022 tmnxMcPeerRingsOperStateChanged  WA  gen          0           0
   2023 tmnxSrrpTrapNewMaster            MI  gen          0           0
   2024 tmnxSrrpBecameBackup             MI  gen          0           0
L  2025 srrpPacketDiscarded              MI  gen          0           0
   2026 tmnxSrrpBfdIntfSessStateChgd     MI  gen          0           0
   2027 tmnxMcPeerEPBfdSessionOpen       WA  gen          0           0
   2028 tmnxMcPeerEPBfdSessionClose      WA  gen          0           0
   2029 tmnxMcPeerEPBfdSessionUp         WA  gen          0           0
   2030 tmnxMcPeerEPBfdSessionDown       WA  gen          0           0
   2031 tmnxMcPeerEPOperDown             WA  gen          0           0
   2032 tmnxMcPeerEPOperUp               WA  gen          0           0
   2033 tmnxMCEPSessionPsvModeEnabled    WA  gen          0           0
   2034 tmnxMCEPSessionPsvModeDisabled   WA  gen          0           0
MIRROR:
   2001 sourceEnabled                    MI  gen          0           0
   2002 sourceDisabled                   MI  gen          0           0
   2003 destinationEnabled               MI  gen          0           0
   2004 destinationDisabled              MI  gen          0           0
   2006 sourceIpFilterChange             MI  gen          0           0
   2007 sourceMacFilterChange            MI  gen          0           0
   2008 sourceSapChange                  MI  gen          0           0
   2009 sourceSubscriberChange           MI  gen          0           0
MPLS:
   2001 mplsXCUp                         WA  gen          0           0
   2002 mplsXCDown                       WA  gen          0           0
   2003 mplsTunnelUp                     WA  gen          0           0
   2004 mplsTunnelDown                   WA  gen          0           0
   2005 mplsTunnelRerouted               WA  sup          0           0
   2006 mplsTunnelReoptimized            WA  sup          0           0
   2007 vRtrMplsStateChange              WA  gen          0           0
   2008 vRtrMplsIfStateChange            WA  gen          0           0
   2009 vRtrMplsLspUp                    WA  gen          0           0
   2010 vRtrMplsLspDown                  WA  gen          0           0
   2011 vRtrMplsLspPathUp                WA  gen          0           0
   2012 vRtrMplsLspPathDown              WA  gen          0           0
   2013 vRtrMplsLspPathRerouted          WA  gen          0           0
   2014 vRtrMplsLspPathResignaled        WA  gen          0           0
   2015 vRtrMplsP2mpInstanceUp           WA  gen          0           0
   2016 vRtrMplsP2mpInstanceDown         WA  gen          0           0
   2017 vRtrMplsS2lSubLspUp              WA  gen          0           0
   2018 vRtrMplsS2lSubLspDown            WA  gen          0           0
   2019 vRtrMplsS2lSubLspRerouted        WA  gen          0           0
   2020 vRtrMplsS2lSubLspResignaled      WA  gen          0           0
   2021 vRtrMplsLspPathSoftPreempted     WA  gen          0           0
   2022 vRtrMplsLspPathLstFillReoptElig  WA  gen          0           0
   2023 vRtrMplsP2mpInstanceResignaled   WA  gen          0           0
   2024 vRtrMplsResignalTimerExpired     WA  gen          0           0
NTP:
   2001 tmnxNtpAuthMismatch              WA  gen          0           0
   2002 tmnxNtpNoServersAvail            MA  gen          0           0
   2003 tmnxNtpServersAvail              MI  gen          0           0
   2008 tmnxNtpOperChange                WA  gen          0           0
   2009 tmnxNtpServerChange              MI  gen          0           0
OAM:
   2001 tmnxOamPingProbeFailedV3         MI  gen          0           0
   2002 tmnxOamPingTestFailedV3          MI  gen          0           0
   2003 tmnxOamPingTestCompletedV3       MI  gen          0           0
   2004 tmnxAncpLoopbackTestCompleted    WA  gen          0           0
L  2005 tmnxAncpLoopbackTestCompletedL   WA  gen          0           0
   2050 tmnxOamTrPathChange              MI  gen          0           0
   2051 tmnxOamTrTestFailed              MI  gen          0           0
   2052 tmnxOamTrTestCompleted           MI  gen          0           0
L  2053 svcIdInvalid                     MI  gen          0           0
L  2054 svcIdWrongType                   MI  gen          0           0
   2055 tmnxOamLdpTtraceAutoDiscState    MI  gen          0           0
   2056 tmnxOamLdpTtraceFecProbeState    MI  gen          0           0
   2057 tmnxOamLdpTtraceFecDisStatus     MI  gen          0           0
   2101 tmnxOamSaaThreshold              MI  gen          0           0
OSPF:
   2001 tmnxOspfVirtIfStateChange        WA  gen          0           0
   2002 tmnxOspfNbrStateChange           WA  gen          0           0
   2003 tmnxOspfVirtNbrStateChange       WA  gen          0           0
   2004 tmnxOspfIfConfigError            WA  gen          0           0
   2005 tmnxOspfVirtIfConfigError        WA  gen          0           0
   2006 tmnxOspfIfAuthFailure            WA  gen          0           0
   2007 tmnxOspfVirtIfAuthFailure        WA  gen          0           0
   2008 tmnxOspfIfRxBadPacket            WA  gen          0           0
   2009 tmnxOspfVirtIfRxBadPacket        WA  gen          0           0
   2010 tmnxOspfTxRetransmit             WA  sup          0           0
   2011 tmnxOspfVirtIfTxRetransmit       WA  sup          0           0
   2012 tmnxOspfAreaOriginateLsa         WA  sup          0           0
   2013 tmnxOspfAreaMaxAgeLsa            WA  gen          0           0
   2014 tmnxOspfLsdbOverflow             WA  gen          0           0
   2015 tmnxOspfLsdbApproachingOverflow  WA  gen          0           0
   2016 tmnxOspfIfStateChange            WA  gen          0           0
   2017 tmnxOspfNssaTranslatorStatusChg  WA  gen          0           0
   2018 tmnxOspfRestartStatusChange      WA  gen          0           0
   2019 tmnxOspfNbrRestartHlprStsChg     WA  gen          0           0
   2020 tmnxOspfVirtNbrRestartHlprStsChg WA  gen          0           0
   2021 tmnxOspfSpfRunsStopped           WA  gen          0           0
   2022 tmnxOspfSpfRunsRestarted         WA  gen          0           0
   2023 tmnxOspfOverloadEntered          WA  gen          0           0
   2024 tmnxOspfOverloadExited           WA  gen          0           0
   2025 tmnxOspfAsOriginateLsa           WA  sup          0           0
   2026 tmnxOspfAsMaxAgeLsa              WA  gen          0           0
   2027 tmnxOspfLinkOriginateLsa         WA  sup          0           0
   2028 tmnxOspfLinkMaxAgeLsa            WA  gen          0           0
   2029 tmnxOspfLdpSyncTimerStarted      WA  gen          0           0
   2030 tmnxOspfLdpSyncExit              WA  gen          0           0
   2031 tmnxOspfShamIfStateChange        WA  gen          0           0
   2032 tmnxOspfShamNbrStateChange       WA  gen          0           0
   2033 tmnxOspfShamIfConfigError        WA  gen          0           0
   2034 tmnxOspfShamIfAuthFailure        WA  gen          0           0
   2035 tmnxOspfShamIfRxBadPacket        WA  gen          0           0
   2036 tmnxOspfShamIfTxRetransmit       WA  gen          0           0
   2037 tmnxOspfShamNbrRestartHlprStsChg WA  gen          0           0
   2038 tmnxOspfFailureDisabled          WA  gen          0           0
PORT:
   2001 sonetSDHAlarmSet                 MI  gen          0           0
   2002 sonetSDHAlarmClear               MI  gen          0           0
   2003 sonetSDHChannelAlarmSet          MI  gen          0           0
   2004 sonetSDHChannelAlarmClear        MI  gen          0           0
   2005 SFPInserted                      MI  gen         17           0
   2006 SFPRemoved                       MI  gen          3           0
   2008 SFPStatusFailure                 MI  gen          0           0
   2009 portError                        MI  gen          0           0
   2010 yellowDiffDelayExceeded          MI  gen          0           0
   2011 redDiffDelayExceeded             MA  gen          0           0
   2012 bndlBadEndPtDiscriminator        MI  gen          0           0
   2013 ds3AlarmSet                      MI  gen          0           0
   2014 ds3AlarmClear                    MI  gen          0           0
   2015 ds1AlarmSet                      MI  gen          0           0
   2016 ds1AlarmClear                    MI  gen          0           0
   2017 etherAlarmSet                    MI  gen          5           0
   2018 etherAlarmClear                  MI  gen          4           0
   2019 ds1LoopbackStart                 MI  gen          0           0
   2020 ds1LoopbackStop                  MI  gen          0           0
   2021 ds3LoopbackStart                 MI  gen          0           0
   2022 ds3LoopbackStop                  MI  gen          0           0
   2023 sdhLoopbackStart                 MI  gen          0           0
   2024 sdhLoopbackStop                  MI  gen          0           0
   2025 etherLoopDetected                MI  gen          0           0
   2026 etherLoopCleared                 MI  gen          0           0
   2027 etherSpeedNotCompatible          MA  gen          0           0
   2028 etherDuplexNotCompatible         MA  gen          0           0
   2029 etherIngressRateCfgNotCompatible MA  gen          0           0
   2030 digitalDiagnosticMonitorFailed   MI  gen          9           0
   2031 SFPStatusDDMCorrupt              MI  gen          0           0
   2032 SFPStatusReadError               MI  gen          0           0
   2033 SFPStatusUnsupported             MI  gen          0           0
   2034 dsxClockSyncStateChange          MI  gen          0           0
   2035 bundleMlfrMemberLoopback         MI  gen          0           0
   2036 tmnxPortUnsupportedFunction      WA  gen          0           0
   2037 otuAlarms                        MI  gen          0           0
ROUTE_POLICY:
L  2001 trigPolicyPrevEval               WA  gen          0           0
RSVP:
   2001 vRtrRsvpStateChange              WA  gen          0           0
   2002 vRtrRsvpIfStateChange            WA  gen          0           0
   2003 vRtrRsvpIfNbrStateUp             WA  gen          0           0
   2004 vRtrRsvpIfNbrStateDown           WA  gen          0           0
SECURITY:
L  2001 cli_user_login                   MI  gen          3           0
L  2002 cli_user_logout                  MI  gen          2           0
L  2003 cli_user_login_failed            MI  gen          0           0
L  2004 cli_user_login_max_attempts      MI  gen          0           0
L  2005 ftp_user_login                   MI  gen          0           0
L  2006 ftp_user_logout                  MI  gen          0           0
L  2007 ftp_user_login_failed            MI  gen          0           0
L  2008 ftp_user_login_max_attempts      MI  gen          0           0
L  2009 ssh_user_login                   MI  gen          0           0
L  2010 ssh_user_logout                  MI  gen          0           0
L  2011 ssh_user_login_failed            MI  gen          0           0
L  2012 ssh_user_login_max_attempts      MI  gen          0           0
   2014 radiusOperStatusChange           MI  gen          0           0
L  2015 user_disconnect                  MA  gen          0           0
L  2016 radiusSystemIpAddrNotSet         MA  gen          0           0
   2018 tacplusOperStatusChange          MI  gen          0           0
L  2019 mafEntryMatch                    MA  gen          0           0
L  2020 ftp_transfer_successful          MI  gen          0           0
L  2021 ftp_transfer_failed              MI  gen          0           0
L  2022 enable_admin                     WA  gen          0           0
L  2023 host_snmp_attempts               WA  gen          0           0
   2024 SSH_server_preserve_key_fail     MI  gen          0           0
   2025 tacplusInetSrvrOperStatusChange  MI  gen          0           0
   2026 radiusInetServerOperStatusChange MI  gen          0           0
   2027 tmnxKeyChainAuthFailure          MI  gen          0           0
   2028 tmnxCpmProtViolPort              WA  gen          0           0
   2029 tmnxCpmProtViolPortAgg           WA  gen          0           0
   2030 tmnxCpmProtViolIf                WA  gen          0           0
   2031 tmnxCpmProtViolSap               WA  gen          0           0
   2032 tmnxCpmProtViolMac               WA  gen          0           0
   2033 tmnxCpmProtViolVdoSvcClient      WA  gen          0           0
   2034 tmnxCpmProtViolVdoVrtrClient     WA  gen          0           0
   2206 tmnxConfigModify                 WA  gen          2           0
   2207 tmnxConfigCreate                 WA  gen          2           0
   2208 tmnxConfigDelete                 WA  gen          0           0
   2209 tmnxStateChange                  WA  gen          0           0
SNMP:
   2001 coldStart                        MA  gen          1           0
   2002 warmStart                        MA  gen          0           0
   2003 authenticationFailure            MI  sup          0           0
   2004 linkDown                         WA  gen          5           0
   2005 linkUp                           WA  gen          8           0
   2101 risingAlarm                      MA  gen          0           0
   2102 fallingAlarm                     MA  gen          0           0
   2201 snmpdError                       MA  gen          0           0
STP:
   2001 topologyChangeSapMajorState      WA  gen          0           0
   2002 newRootSap                       WA  gen          0           0
   2003 topologyChangeVcpState           WA  gen          0           0
   2004 newRootVcpState                  WA  gen          0           0
   2005 topologyChangeSapState           WA  gen          0           0
   2006 receivedTCN                      WA  gen          0           0
   2007 newRootBridge                    WA  gen          0           0
   2008 unacknowledgedTCN                WA  gen          0           0
   2009 higherPriorityBridge             WA  gen          0           0
   2011 sapEncapPVST                     MI  gen          0           0
   2012 sapEncapDot1d                    MI  gen          0           0
   2014 tmnxSvcTopoChgSdpBindMajorState  WA  gen          0           0
